<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start-ups Archives - Travel Data Daily</title>
	<atom:link href="https://www.traveldatadaily.com/category/innovation/start-ups/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.traveldatadaily.com/category/innovation/start-ups/</link>
	<description>For Travel Industry Loyalty Professionals</description>
	<lastBuildDate>Wed, 03 Apr 2019 08:39:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://www.traveldatadaily.com/wp-content/uploads/2016/11/cropped-tdd-logo-trans-1-150x150.png</url>
	<title>Start-ups Archives - Travel Data Daily</title>
	<link>https://www.traveldatadaily.com/category/innovation/start-ups/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Interview with Airbnb host management platform, GuestReady</title>
		<link>https://www.traveldatadaily.com/guestready-ceo-alexander-limpert/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Wed, 15 Mar 2017 17:00:29 +0000</pubDate>
				<category><![CDATA[AirBNB]]></category>
		<category><![CDATA[Home Sharing]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[airbnb]]></category>
		<category><![CDATA[Alexander Limpert]]></category>
		<category><![CDATA[GuestReady]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1712</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/guestready-ceo-alexander-limpert/" title="Interview with Airbnb host management platform, GuestReady" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2017/01/2.-Book-services-now-London-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>The on-demand economy is taking off thanks to the likes of Uber and Airbnb. The boom in ride and home-sharing also opens new opportunities for new business to emerge and leverage from the new economy. One such service is GuestReady, an Airbnb Management Agency which empowers Airbnb hosts by providing access to tools and resources [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/guestready-ceo-alexander-limpert/">Interview with Airbnb host management platform, GuestReady</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Simple Ways Hotels Use Data To Increase Revenue</title>
		<link>https://www.traveldatadaily.com/5-steps-hotels-increase-revenue/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Wed, 04 Jan 2017 16:22:17 +0000</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[revenue management]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1718</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/5-steps-hotels-increase-revenue/" title="5 Simple Ways Hotels Use Data To Increase Revenue" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2017/01/38233657_m-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>How hotels use data to drive new revenue In 2017, it&#8217;s clear that the hospitality industry needs to prepare for even more disruptions that will unfold over the coming year. Hotels can use data to remain at the forefront. Airbnb, OTAs, start-ups, big data companies and loyalty program changes will remain the focal points to [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/5-steps-hotels-increase-revenue/">5 Simple Ways Hotels Use Data To Increase Revenue</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
