<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Kirby Archives - Travel Data Daily</title>
	<atom:link href="https://www.traveldatadaily.com/tag/scott-kirby/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.traveldatadaily.com/tag/scott-kirby/</link>
	<description>For Travel Industry Loyalty Professionals</description>
	<lastBuildDate>Sat, 07 Jan 2017 06:12:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://www.traveldatadaily.com/wp-content/uploads/2016/11/cropped-tdd-logo-trans-1-150x150.png</url>
	<title>Scott Kirby Archives - Travel Data Daily</title>
	<link>https://www.traveldatadaily.com/tag/scott-kirby/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Metrics to measure airline revenue performance</title>
		<link>https://www.traveldatadaily.com/metrics-airline-revenue/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Fri, 16 Dec 2016 00:00:03 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[Scott Kirby]]></category>
		<category><![CDATA[United Airlines]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1649</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/metrics-airline-revenue/" title="Metrics to measure airline revenue performance" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/12/The-Future-of-Airline-Partnerships-Revenue-from-Technology-Enabled-Interline-Agreements_blog-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>Complicated revenue management drives unsatisfactory results, but it doesn’t have to be that way, writes Tom Bacon. Let me start this story with a quote from Scott Kirby, President, United Airlines at the time of the airline&#8217;s Third Quarter Earnings Call, October 2016. &#8220;In July as United was seeing stronger demand and bookings were coming [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/metrics-airline-revenue/">Metrics to measure airline revenue performance</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bad Data Costs United Airlines $1B Annually</title>
		<link>https://www.traveldatadaily.com/bad-data-costs-united-airlines-1b-annually/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Mon, 12 Dec 2016 00:00:30 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[Jeff Smisek]]></category>
		<category><![CDATA[Scott Kirby]]></category>
		<category><![CDATA[United]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1658</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/bad-data-costs-united-airlines-1b-annually/" title="Bad Data Costs United Airlines $1B Annually" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/12/united5-1000x600-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>Jeff Smisek once liked to describe United Airlines as a &#8220;technology company with wings.&#8221; What the former CEO didn&#8217;t say was that United was a clunky mainframe badly in need of an update. During a recent presentation to analysts at United&#8217;s headquarters in Willis Tower, Scott Kirby—the airline&#8217;s new president, recently hired from American—called the [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/bad-data-costs-united-airlines-1b-annually/">Bad Data Costs United Airlines $1B Annually</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
