<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South African Airways Archives - Travel Data Daily</title>
	<atom:link href="https://www.traveldatadaily.com/tag/south-african-airways/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.traveldatadaily.com/tag/south-african-airways/</link>
	<description>For Travel Industry Loyalty Professionals</description>
	<lastBuildDate>Wed, 22 Jul 2020 17:21:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://www.traveldatadaily.com/wp-content/uploads/2016/11/cropped-tdd-logo-trans-1-150x150.png</url>
	<title>South African Airways Archives - Travel Data Daily</title>
	<link>https://www.traveldatadaily.com/tag/south-african-airways/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The 4 Keys to Running a Future Successful Airline</title>
		<link>https://www.traveldatadaily.com/these-airlines-will-thrive-the-future/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 09:57:12 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air asia]]></category>
		<category><![CDATA[Air Taihit]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[Etihad]]></category>
		<category><![CDATA[Garuda Indonesia]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Malaysia Airlines]]></category>
		<category><![CDATA[Royal Brunei]]></category>
		<category><![CDATA[singapore airlines]]></category>
		<category><![CDATA[South African Airways]]></category>
		<category><![CDATA[TAP]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>
		<category><![CDATA[virgin australia]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2676</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/these-airlines-will-thrive-the-future/" title="The 4 Keys to Running a Future Successful Airline" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2020/07/airplane-fly-over-building-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="airline fly over city" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>The airline industry is on its knees and at the mercy of Governments, Shareholders and cashed-up billionaire investors who&#8217;ve always wanted to be millionaires. With limited signs of recovery, and an 18-month outlook that looks at best, dire &#8211; many airlines will simply run out of cash and round upon the heap with the likes [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/these-airlines-will-thrive-the-future/">The 4 Keys to Running a Future Successful Airline</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
