<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hilton Archives - Travel Data Daily</title>
	<atom:link href="https://www.traveldatadaily.com/tag/hilton/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.traveldatadaily.com/tag/hilton/</link>
	<description>For Travel Industry Loyalty Professionals</description>
	<lastBuildDate>Fri, 17 Apr 2020 08:22:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://www.traveldatadaily.com/wp-content/uploads/2016/11/cropped-tdd-logo-trans-1-150x150.png</url>
	<title>hilton Archives - Travel Data Daily</title>
	<link>https://www.traveldatadaily.com/tag/hilton/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Leadership Interview:  Time For A Loyalty Reboot</title>
		<link>https://www.traveldatadaily.com/leadership-interview-loyalty-reboot/</link>
		
		<dc:creator><![CDATA[Nik Laming]]></dc:creator>
		<pubDate>Fri, 17 Apr 2020 08:00:57 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Frequent Flyer Programs]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Aviation Festival Asia]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[Mark Ross-Smith]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[Nik Laming]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2477</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/leadership-interview-loyalty-reboot/" title="Leadership Interview:  Time For A Loyalty Reboot" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2020/04/fly-in-air-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>The Aviation Festival Asia is hosting a series of leadership interviews with experts in their respective fields to discuss key airline challenges, insights and themes to aid the industry in a healthy recovery. Joining the Aviation Festival Asia Loyalty webinar are two of Asia&#8217;s top airline loyalty experts, Nik Laming and Mark Ross-Smith. The key [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/leadership-interview-loyalty-reboot/">Leadership Interview:  Time For A Loyalty Reboot</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/niklaming/">Nik Laming</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Talking Data with Hilton:  Jonathon Wardman, Vice President CRM</title>
		<link>https://www.traveldatadaily.com/talking-data-hilton-vp-crm/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Thu, 19 Jan 2017 01:59:18 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[jonathon wardman]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1802</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/talking-data-hilton-vp-crm/" title="Talking Data with Hilton:  Jonathon Wardman, Vice President CRM" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2017/01/HiltonSchipholFacade_HR-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>This month in Talking Data, Travel Data Daily spoke with Jonathon Wardman, Vice President CRM at Hilton about hotel guest data, how Hilton is leveraging the use of data, and the success of the much publicized Stop Clicking Around campaign. Jonathon has been with Hilton for over 10 years in business technology roles. For much of [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/talking-data-hilton-vp-crm/">Talking Data with Hilton:  Jonathon Wardman, Vice President CRM</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Drive New Revenue by Adding Elite Benefits</title>
		<link>https://www.traveldatadaily.com/drive-new-revenue-by-adding-elite-benefits/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Sat, 19 Nov 2016 02:44:38 +0000</pubDate>
				<category><![CDATA[Frequent Flyer Programs]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[velocity]]></category>
		<guid isPermaLink="false">http://traveldatadaily.com/?p=254</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/drive-new-revenue-by-adding-elite-benefits/" title="Drive New Revenue by Adding Elite Benefits" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/11/new_revenue-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>What if frequent flyer programs could drive new revenue by adding elite benefits? This scenario is one I&#8217;ve been hypothesizing recently. Airline and hotel loyalty program managers around the world seem hell bent on removing benefits, limiting access, restricted lounges and decreasing the miles earned by the frequent flyer. All to cut costs or try [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/drive-new-revenue-by-adding-elite-benefits/">Drive New Revenue by Adding Elite Benefits</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hotel Big Data Start-up StayAngel Shuts Down &#8211; Hilton loses millions</title>
		<link>https://www.traveldatadaily.com/hotel-big-data-start-up-stayangel-closes-down/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Sun, 15 May 2016 02:53:49 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[stayangel]]></category>
		<guid isPermaLink="false">http://traveldatadaily.com/?p=260</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/hotel-big-data-start-up-stayangel-closes-down/" title="Hotel Big Data Start-up StayAngel Shuts Down &#8211; Hilton loses millions" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/11/hilton-600-150x150.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Recently, we learned that hotel big data start-up, StayAngel had closed its doors.  This is a piece written by the Founder, Mark Ross-Smith, on why they shut up shop. While ultimately it&#8217;s a series of events which lead to the downfall of any business, and I am under no illusions on other contributing factors which played [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/hotel-big-data-start-up-stayangel-closes-down/">Hotel Big Data Start-up StayAngel Shuts Down &#8211; Hilton loses millions</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
