<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uber Archives - Travel Data Daily</title>
	<atom:link href="https://www.traveldatadaily.com/tag/uber/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.traveldatadaily.com/tag/uber/</link>
	<description>For Travel Industry Loyalty Professionals</description>
	<lastBuildDate>Wed, 03 Apr 2019 07:56:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://www.traveldatadaily.com/wp-content/uploads/2016/11/cropped-tdd-logo-trans-1-150x150.png</url>
	<title>uber Archives - Travel Data Daily</title>
	<link>https://www.traveldatadaily.com/tag/uber/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Uber acquires machine learning startup</title>
		<link>https://www.traveldatadaily.com/uber-acquires-machine-learning-startup/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Mon, 05 Dec 2016 16:44:38 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uber]]></category>
		<category><![CDATA[Geometric Intelligence]]></category>
		<category><![CDATA[uber]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1646</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/uber-acquires-machine-learning-startup/" title="Uber acquires machine learning startup" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/12/Self-Driving-Uber-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>Ride-sharing company Uber acquires a new startup. This time Uber is venturing into the world of artificial intelligence by creating Uber AI Labs, a new division of Uber dedicated to cutting-edge research in artificial intelligence and machine learning. Leading this division is AI research and machine learning startup Geometric Intelligence, whose 15 members will form the [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/uber-acquires-machine-learning-startup/">Uber acquires machine learning startup</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can Uber predict your credit rating more accurately than banks?</title>
		<link>https://www.traveldatadaily.com/uber-predict-credit-rating/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Mon, 05 Dec 2016 00:00:28 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Ride Sharing]]></category>
		<category><![CDATA[Uber]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[uber]]></category>
		<guid isPermaLink="false">http://www.traveldatadaily.com/?p=412</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/uber-predict-credit-rating/" title="Can Uber predict your credit rating more accurately than banks?" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/12/big-uber-e1434047995902-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>Your Uber rating may be important, but what if it were possible for Uber to predict your credit rating more accurately than banks? What places does Uber have in using your data today? Specific country laws are in place to protect the information you provide to companies, cross-border transfer restrictions, and consumer data privacy rights. [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/uber-predict-credit-rating/">Can Uber predict your credit rating more accurately than banks?</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>70% of millennials would use Uber to &#8216;go out&#8217;</title>
		<link>https://www.traveldatadaily.com/70-of-millennials-would-use-uber-to-go-out/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Sun, 20 Nov 2016 11:02:11 +0000</pubDate>
				<category><![CDATA[Ride Sharing]]></category>
		<category><![CDATA[Uber]]></category>
		<category><![CDATA[uber]]></category>
		<guid isPermaLink="false">http://traveldatadaily.com/?p=373</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/70-of-millennials-would-use-uber-to-go-out/" title="70% of millennials would use Uber to &#8216;go out&#8217;" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/11/uber-private-driver-financing-billion-e1479659518599-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>A study by research house ReportLinker found that brand awareness amongst millennials was extremely high, with 96% of respondents mentioning Uber when asked about what product they used for ride-hailing. Some 70% said they will hail an Uber to “go out”, the most popular form of usage for the service. There are lots of reasons for its [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/70-of-millennials-would-use-uber-to-go-out/">70% of millennials would use Uber to &#8216;go out&#8217;</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
