<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machine Learning Archives - Travel Data Daily</title>
	<atom:link href="https://www.traveldatadaily.com/category/big-data/machine-learning/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.traveldatadaily.com/category/big-data/machine-learning/</link>
	<description>For Travel Industry Loyalty Professionals</description>
	<lastBuildDate>Sat, 14 Aug 2021 15:03:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://www.traveldatadaily.com/wp-content/uploads/2016/11/cropped-tdd-logo-trans-1-150x150.png</url>
	<title>Machine Learning Archives - Travel Data Daily</title>
	<link>https://www.traveldatadaily.com/category/big-data/machine-learning/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Leadership Interview &#8211; Building Data Science Teams</title>
		<link>https://www.traveldatadaily.com/leadership-interview-jeremy-adamson-westjet/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Sat, 14 Aug 2021 15:03:03 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Jeremy Adamson]]></category>
		<category><![CDATA[Westjet]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2813</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/leadership-interview-jeremy-adamson-westjet/" title="Leadership Interview &#8211; Building Data Science Teams" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2021/08/mind-the-machines-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="Minding the Machines" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>I recently had the pleasure of speaking with Jeremy Adamson, who is the author of the recently launched publication, titled Minding the Machines &#8211; Building and Leading Data Science and Analytics Teams [Available on Amazon]. Jeremy has a strong background in building and leading big data and analytics, teams, and it&#8217;s no surprise that in [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/leadership-interview-jeremy-adamson-westjet/">Leadership Interview &#8211; Building Data Science Teams</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leadership Interview:  Qatar Airways &#038; Mastercard on Monetizing Data</title>
		<link>https://www.traveldatadaily.com/leadership-interview-qatar-airways-mastercard-on-monetizing-data/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Thu, 28 May 2020 19:00:32 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Christian Hylander]]></category>
		<category><![CDATA[Dianne Robillos]]></category>
		<category><![CDATA[Loyalty Data Co]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[qatar airways]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2631</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/leadership-interview-qatar-airways-mastercard-on-monetizing-data/" title="Leadership Interview:  Qatar Airways &#038; Mastercard on Monetizing Data" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2020/07/qr-a350-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Qatar Airways" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>Data monetization &#8212; the new loyalty buzzword?! Earlier this week I spoke with top industry experts on loyalty data monetization,  Christian Hylander from Mastercard and Dianne Robillos from Qatar Airways. Airlines and their Loyalty Programs are facing renewed pressure to be the heroes of the airline comeback story &#8212; and rightly so &#8212; airline elite [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/leadership-interview-qatar-airways-mastercard-on-monetizing-data/">Leadership Interview:  Qatar Airways &#038; Mastercard on Monetizing Data</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monetizing Data: How Much is Airline Loyalty Data Worth?</title>
		<link>https://www.traveldatadaily.com/monetizing-data-how-much-is-airline-loyalty-data-worth/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:23:17 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Frequent Flyer Programs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2326</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/monetizing-data-how-much-is-airline-loyalty-data-worth/" title="Monetizing Data: How Much is Airline Loyalty Data Worth?" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2019/11/airline-loyalty-data-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="airline loyalty data" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Successful data-driven airlines typically attribute value of the airline loyalty data they collect within the loyalty program based on the commercial application of that data. That is to say &#8211; how much top-line revenue that data can generate versus what income could be generated without that data. That is why investors, financial analysts and board [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/monetizing-data-how-much-is-airline-loyalty-data-worth/">Monetizing Data: How Much is Airline Loyalty Data Worth?</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How airline loyalty programs use big data to drive new revenue</title>
		<link>https://www.traveldatadaily.com/how-airlines-hotels-profit-from-your-data/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Thu, 27 Dec 2018 20:38:30 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Frequent Flyer Programs]]></category>
		<category><![CDATA[Hotel Loyalty Programs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2059</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/how-airlines-hotels-profit-from-your-data/" title="How airline loyalty programs use big data to drive new revenue" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2018/03/data-loyalty2-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>How airline loyalty programs use big data to drive new revenue The past few years have seen a wave of travel companies member accounts compromised which have rocked the industry. Cathay Pacific had 9.4M accounts compromised. British Airways had 380,000 card payments breached. Raddison hotels had up to 10% loyalty program accounts compromised. Hyatt twice [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/how-airlines-hotels-profit-from-your-data/">How airline loyalty programs use big data to drive new revenue</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Audience Fragmentation &#8211; Propensity &#038; Behavioural Scoring</title>
		<link>https://www.traveldatadaily.com/propensity-modeling-segmentation/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Sun, 23 Apr 2017 19:50:41 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1916</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/propensity-modeling-segmentation/" title="Audience Fragmentation &#8211; Propensity &#038; Behavioural Scoring" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2017/04/propensity-scoring-traveldatadaily-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="Propensity Modelling - Travel Data Daily" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Audience Fragmentation, also known as behavioural scoring or propensity scoring, is a popular method of descriptive analytics which aims to calculate the likelihood of a user taking a particular action. In my first loyalty segmentation article, I wrote about how to segment frequent flyer loyalty members based on demographics, account profile data and status levels [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/propensity-modeling-segmentation/">Audience Fragmentation &#8211; Propensity &#038; Behavioural Scoring</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Could Machine Learning Help Cathay Pacific Save Millions From Travel Delays?</title>
		<link>https://www.traveldatadaily.com/could-machine-learning-help-cathay-pacific-save-millions-from-travel-delays/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Tue, 27 Dec 2016 13:40:50 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[cathay pacific]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[neural network]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1699</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/could-machine-learning-help-cathay-pacific-save-millions-from-travel-delays/" title="Could Machine Learning Help Cathay Pacific Save Millions From Travel Delays?" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/12/A350-900-Pic06-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Aircraft fuel is without a doubt the biggest cost for any airline and often receives widespread attention, especially when airlines hedge their bets the wrong way. Cathay Pacific reported a HK$4.49 billion fuel-hedging loss in the first half of 2016, which has hurt the airline&#8217;s profitability. The second biggest expense for an airline is human [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/could-machine-learning-help-cathay-pacific-save-millions-from-travel-delays/">Could Machine Learning Help Cathay Pacific Save Millions From Travel Delays?</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uber acquires machine learning startup</title>
		<link>https://www.traveldatadaily.com/uber-acquires-machine-learning-startup/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Mon, 05 Dec 2016 16:44:38 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uber]]></category>
		<category><![CDATA[Geometric Intelligence]]></category>
		<category><![CDATA[uber]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1646</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/uber-acquires-machine-learning-startup/" title="Uber acquires machine learning startup" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/12/Self-Driving-Uber-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Ride-sharing company Uber acquires a new startup. This time Uber is venturing into the world of artificial intelligence by creating Uber AI Labs, a new division of Uber dedicated to cutting-edge research in artificial intelligence and machine learning. Leading this division is AI research and machine learning startup Geometric Intelligence, whose 15 members will form the [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/uber-acquires-machine-learning-startup/">Uber acquires machine learning startup</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
