<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Sharing Archives - Travel Data Daily</title>
	<atom:link href="https://www.traveldatadaily.com/category/home-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.traveldatadaily.com/category/home-sharing/</link>
	<description>For Travel Industry Loyalty Professionals</description>
	<lastBuildDate>Sun, 19 Mar 2017 21:08:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://www.traveldatadaily.com/wp-content/uploads/2016/11/cropped-tdd-logo-trans-1-150x150.png</url>
	<title>Home Sharing Archives - Travel Data Daily</title>
	<link>https://www.traveldatadaily.com/category/home-sharing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Interview with Airbnb host management platform, GuestReady</title>
		<link>https://www.traveldatadaily.com/guestready-ceo-alexander-limpert/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Wed, 15 Mar 2017 17:00:29 +0000</pubDate>
				<category><![CDATA[AirBNB]]></category>
		<category><![CDATA[Home Sharing]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[airbnb]]></category>
		<category><![CDATA[Alexander Limpert]]></category>
		<category><![CDATA[GuestReady]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1712</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/guestready-ceo-alexander-limpert/" title="Interview with Airbnb host management platform, GuestReady" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2017/01/2.-Book-services-now-London-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>The on-demand economy is taking off thanks to the likes of Uber and Airbnb. The boom in ride and home-sharing also opens new opportunities for new business to emerge and leverage from the new economy. One such service is GuestReady, an Airbnb Management Agency which empowers Airbnb hosts by providing access to tools and resources [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/guestready-ceo-alexander-limpert/">Interview with Airbnb host management platform, GuestReady</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Airbnb &#038; Noise data: How the data handshake improves customer experience</title>
		<link>https://www.traveldatadaily.com/airbnb-noise-data/</link>
		
		<dc:creator><![CDATA[Ajay Kelkar]]></dc:creator>
		<pubDate>Sun, 19 Feb 2017 23:00:26 +0000</pubDate>
				<category><![CDATA[AirBNB]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[airbnb]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1850</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/airbnb-noise-data/" title="Airbnb &#038; Noise data: How the data handshake improves customer experience" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2017/02/airbnb-creative-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>AirBnB &#38; Noise data: How the data handshake improves customer experience Data&#8217;s value increases when it&#8217;s shared, and you can make money by selling it. Sharing data allows marketers to better understand who their best customers are, which consumers they should market to, and with what specific offers. Nesta developed the concept of a &#8216;datavore&#8217; [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/airbnb-noise-data/">Airbnb &#038; Noise data: How the data handshake improves customer experience</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/ajay/">Ajay Kelkar</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best time to book AirBNB &#8211; A look at the numbers</title>
		<link>https://www.traveldatadaily.com/best-time-to-book-airbnb/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Tue, 20 Dec 2016 23:00:23 +0000</pubDate>
				<category><![CDATA[AirBNB]]></category>
		<category><![CDATA[Home Sharing]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1662</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/best-time-to-book-airbnb/" title="Best time to book AirBNB &#8211; A look at the numbers" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/12/ss2016-12-11at12.56.41-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Many online travel agencies and search engines claim to know when is the best time to book a flight (with the answer often varying wildly). If nothing else (forget about the accuracy of such forecasting), it’s a good marketing exercise to lure people to a site to, well, look for a flight. But very little [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/best-time-to-book-airbnb/">Best time to book AirBNB &#8211; A look at the numbers</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
