<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>american airlines Archives - Travel Data Daily</title>
	<atom:link href="https://www.traveldatadaily.com/tag/american-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.traveldatadaily.com/tag/american-airlines/</link>
	<description>For Travel Industry Loyalty Professionals</description>
	<lastBuildDate>Thu, 25 Mar 2021 16:18:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://www.traveldatadaily.com/wp-content/uploads/2016/11/cropped-tdd-logo-trans-1-150x150.png</url>
	<title>american airlines Archives - Travel Data Daily</title>
	<link>https://www.traveldatadaily.com/tag/american-airlines/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The 4 Keys to Running a Future Successful Airline</title>
		<link>https://www.traveldatadaily.com/these-airlines-will-thrive-the-future/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 09:57:12 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air asia]]></category>
		<category><![CDATA[Air Taihit]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[Etihad]]></category>
		<category><![CDATA[Garuda Indonesia]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Malaysia Airlines]]></category>
		<category><![CDATA[Royal Brunei]]></category>
		<category><![CDATA[singapore airlines]]></category>
		<category><![CDATA[South African Airways]]></category>
		<category><![CDATA[TAP]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>
		<category><![CDATA[virgin australia]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2676</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/these-airlines-will-thrive-the-future/" title="The 4 Keys to Running a Future Successful Airline" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2020/07/airplane-fly-over-building-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="airline fly over city" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>The airline industry is on its knees and at the mercy of Governments, Shareholders and cashed-up billionaire investors who&#8217;ve always wanted to be millionaires. With limited signs of recovery, and an 18-month outlook that looks at best, dire &#8211; many airlines will simply run out of cash and round upon the heap with the likes [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/these-airlines-will-thrive-the-future/">The 4 Keys to Running a Future Successful Airline</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Creating a new airline loyalty status tier &#8211; [Part One]</title>
		<link>https://www.traveldatadaily.com/creating-a-new-airline-loyalty-status-tier-part-one/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 08:38:29 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Frequent Flyer Programs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[finnair]]></category>
		<category><![CDATA[qantas]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2270</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/creating-a-new-airline-loyalty-status-tier-part-one/" title="Creating a new airline loyalty status tier &#8211; [Part One]" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2019/07/new-loyalty-card-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="new loyalty status tier card" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Creating a new loyalty status tier can make or break loyalty program economics. From both internal and public perception &#8211; new loyalty tiers are exciting! They ooze optimism and are a sign of strength for the loyalty program. In recent years seen a bunch of new airline loyalty tiers hit the market &#8211; including some [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/creating-a-new-airline-loyalty-status-tier-part-one/">Creating a new airline loyalty status tier &#8211; [Part One]</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>United Airlines Breakdown: MileagePlus Loyalty Program Changes</title>
		<link>https://www.traveldatadaily.com/united-airlines-breakdown-mileageplus-loyalty-program-changes/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith and David Feldman]]></dc:creator>
		<pubDate>Sun, 28 Apr 2019 17:46:34 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Frequent Flyer Programs]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[mileageplus]]></category>
		<category><![CDATA[United Airlines]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2209</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/united-airlines-breakdown-mileageplus-loyalty-program-changes/" title="United Airlines Breakdown: MileagePlus Loyalty Program Changes" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2019/04/united_mileage_plus_rgb_r_a1-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="united mileage plus" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Breakdown of the United Airlines MileagePlus Program Changes. Recently, United Airlines MileagePlus announced that from November 15th, 2019, the program would be changing. The program will be moving away from fixed Saver and Everyday fixed miles rates, and removing the award chart. That means MileagePlus members will lose transparency on the number of miles required [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/united-airlines-breakdown-mileageplus-loyalty-program-changes/">United Airlines Breakdown: MileagePlus Loyalty Program Changes</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/markanddavid/">Mark Ross-Smith and David Feldman</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>American Airlines Going &#8216;Back to Basics&#8217; To Prep For Big Data</title>
		<link>https://www.traveldatadaily.com/american-airlines-basics-big-data/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Thu, 04 May 2017 20:00:43 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[american airlines]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1939</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/american-airlines-basics-big-data/" title="American Airlines Going &#8216;Back to Basics&#8217; To Prep For Big Data" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2017/05/american-airlines-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>As airlines and MRO providers embrace data analytics to help drive efficiencies, their organizations must first ensure they have basic protocols in place to properly navigate what is proving to be a complex and evolving path. American Airlines is tackling this by going &#8220;back to the basics,&#8221; Becky McCarty, the airline’s manager-data management for tech [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/american-airlines-basics-big-data/">American Airlines Going &#8216;Back to Basics&#8217; To Prep For Big Data</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
