<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Archives - Travel Data Daily</title>
	<atom:link href="https://www.traveldatadaily.com/category/innovation/technology-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.traveldatadaily.com/category/innovation/technology-innovation/</link>
	<description>For Travel Industry Loyalty Professionals</description>
	<lastBuildDate>Thu, 25 Mar 2021 16:21:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://www.traveldatadaily.com/wp-content/uploads/2016/11/cropped-tdd-logo-trans-1-150x150.png</url>
	<title>Technology Archives - Travel Data Daily</title>
	<link>https://www.traveldatadaily.com/category/innovation/technology-innovation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 Predictions for Airline Loyalty in 2021</title>
		<link>https://www.traveldatadaily.com/5-predictions-for-airline-loyalty-in-2021/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Thu, 29 Oct 2020 03:27:34 +0000</pubDate>
				<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2724</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/5-predictions-for-airline-loyalty-in-2021/" title="5 Predictions for Airline Loyalty in 2021" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2020/10/airbus-future-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="airbus" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>Each year I publish in advance my thoughts and insights as to where the travel loyalty industry is heading. While 2020 was a tough one to predict, there were direct target hits, the most notable being #5 prediction for 2020 &#8220;Airlines That Neglect Loyalty Will Suffer&#8220;. It&#8217;s now evident that loyalty programs are worth more [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/5-predictions-for-airline-loyalty-in-2021/">5 Predictions for Airline Loyalty in 2021</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The 4 Keys to Running a Future Successful Airline</title>
		<link>https://www.traveldatadaily.com/these-airlines-will-thrive-the-future/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 09:57:12 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air asia]]></category>
		<category><![CDATA[Air Taihit]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[Etihad]]></category>
		<category><![CDATA[Garuda Indonesia]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Malaysia Airlines]]></category>
		<category><![CDATA[Royal Brunei]]></category>
		<category><![CDATA[singapore airlines]]></category>
		<category><![CDATA[South African Airways]]></category>
		<category><![CDATA[TAP]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>
		<category><![CDATA[virgin australia]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2676</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/these-airlines-will-thrive-the-future/" title="The 4 Keys to Running a Future Successful Airline" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2020/07/airplane-fly-over-building-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="airline fly over city" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>The airline industry is on its knees and at the mercy of Governments, Shareholders and cashed-up billionaire investors who&#8217;ve always wanted to be millionaires. With limited signs of recovery, and an 18-month outlook that looks at best, dire &#8211; many airlines will simply run out of cash and round upon the heap with the likes [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/these-airlines-will-thrive-the-future/">The 4 Keys to Running a Future Successful Airline</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Diversify the Data in Data-driven Design: Creative Pairings of Quant and Qual</title>
		<link>https://www.traveldatadaily.com/diversify-the-data-in-data-driven-design-creative-pairings-of-quant-and-qual/</link>
		
		<dc:creator><![CDATA[Jessica Pang]]></dc:creator>
		<pubDate>Thu, 21 Sep 2017 09:29:02 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[data driven design]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2000</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/diversify-the-data-in-data-driven-design-creative-pairings-of-quant-and-qual/" title="Diversify the Data in Data-driven Design: Creative Pairings of Quant and Qual" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2017/09/data-driven-design-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>NB: Originally published on UXPAMagazine.org, Sep 2017 edition and available on jpang.io. Layout adapted for UX purposes. Great UX is data-driven. The data itself is usually seen as numeric quantitative data, but in many contexts, that&#8217;s not a sufficient descriptor. Let&#8217;s take online shopping as an example. We browse online for the best prices, visit retail [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/diversify-the-data-in-data-driven-design-creative-pairings-of-quant-and-qual/">Diversify the Data in Data-driven Design: Creative Pairings of Quant and Qual</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/jpang/">Jessica Pang</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interview with Airbnb host management platform, GuestReady</title>
		<link>https://www.traveldatadaily.com/guestready-ceo-alexander-limpert/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Wed, 15 Mar 2017 17:00:29 +0000</pubDate>
				<category><![CDATA[AirBNB]]></category>
		<category><![CDATA[Home Sharing]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[airbnb]]></category>
		<category><![CDATA[Alexander Limpert]]></category>
		<category><![CDATA[GuestReady]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1712</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/guestready-ceo-alexander-limpert/" title="Interview with Airbnb host management platform, GuestReady" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2017/01/2.-Book-services-now-London-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>The on-demand economy is taking off thanks to the likes of Uber and Airbnb. The boom in ride and home-sharing also opens new opportunities for new business to emerge and leverage from the new economy. One such service is GuestReady, an Airbnb Management Agency which empowers Airbnb hosts by providing access to tools and resources [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/guestready-ceo-alexander-limpert/">Interview with Airbnb host management platform, GuestReady</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s next in travel tech innovation?</title>
		<link>https://www.traveldatadaily.com/travel-tech-innovation/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Wed, 30 Nov 2016 00:00:26 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iata]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tnooz]]></category>
		<guid isPermaLink="false">http://www.traveldatadaily.com/?p=464</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/travel-tech-innovation/" title="What&#8217;s next in travel tech innovation?" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/11/iata-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>The (endless) debates over the future of airline distribution often fail to mention the wider context in which they take place. Growth in air travel. And this isn’t just a few percentage points here or there, depending on the region. This growth ratchet expected over the next 20 years is nothing short of extraordinary, in [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/travel-tech-innovation/">What&#8217;s next in travel tech innovation?</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
