<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News, Author at Travel Data Daily</title>
	<atom:link href="https://www.traveldatadaily.com/author/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.traveldatadaily.com/author/news/</link>
	<description>For Travel Industry Loyalty Professionals</description>
	<lastBuildDate>Sun, 18 Oct 2020 01:40:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://www.traveldatadaily.com/wp-content/uploads/2016/11/cropped-tdd-logo-trans-1-150x150.png</url>
	<title>News, Author at Travel Data Daily</title>
	<link>https://www.traveldatadaily.com/author/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Are Asian Hoteliers Today Overwhelmed by Data?</title>
		<link>https://www.traveldatadaily.com/asian-hotels-overwelmed-by-data/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Wed, 10 May 2017 21:00:22 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Interviews]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1942</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/asian-hotels-overwelmed-by-data/" title="Are Asian Hoteliers Today Overwhelmed by Data?" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2017/05/Digital-Transformation-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>Exclusive Interview: Over recent years, Asian hoteliers have witnessed a huge influx of data delivered by online reviews, social media and the ever-increasing number of travel sites. Charles Wang, Regional Head of Advisory Services, IDeaS Revenue Solutions, spoke with 4Hoteliers and shared some insights on the topic of big data. Are Asian hoteliers today overwhelmed [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/asian-hotels-overwelmed-by-data/">Are Asian Hoteliers Today Overwhelmed by Data?</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>American Airlines Going &#8216;Back to Basics&#8217; To Prep For Big Data</title>
		<link>https://www.traveldatadaily.com/american-airlines-basics-big-data/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Thu, 04 May 2017 20:00:43 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[american airlines]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1939</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/american-airlines-basics-big-data/" title="American Airlines Going &#8216;Back to Basics&#8217; To Prep For Big Data" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2017/05/american-airlines-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>As airlines and MRO providers embrace data analytics to help drive efficiencies, their organizations must first ensure they have basic protocols in place to properly navigate what is proving to be a complex and evolving path. American Airlines is tackling this by going &#8220;back to the basics,&#8221; Becky McCarty, the airline’s manager-data management for tech [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/american-airlines-basics-big-data/">American Airlines Going &#8216;Back to Basics&#8217; To Prep For Big Data</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How do you set Return-on-Investment expectations for Analytics projects?</title>
		<link>https://www.traveldatadaily.com/return-on-investment-analytics/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Sun, 08 Jan 2017 18:01:18 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1694</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/return-on-investment-analytics/" title="How do you set Return-on-Investment expectations for Analytics projects?" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/12/AAEAAQAAAAAAAAgmAAAAJGEwMjM1ZWY3LThlNjgtNDQ1OC1iM2I1LTFlNDAwNzY1OWIxYg-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>How does a business set a realistic return on investment (ROI) expectation for analytics? This question often comes up from customers I talk to and companies I advise &#8211; from customers so they can build a realistic business case for investment, and from vendors so they can set prices for their offerings. Is there a [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/return-on-investment-analytics/">How do you set Return-on-Investment expectations for Analytics projects?</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Big Data Helps Boost Marketing Conversion Rates</title>
		<link>https://www.traveldatadaily.com/how-big-data-helps-boost-marketing-conversion-rates/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Sun, 25 Dec 2016 18:00:43 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[smartdatacollective]]></category>
		<guid isPermaLink="false">http://www.traveldatadaily.com/?p=1620</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/how-big-data-helps-boost-marketing-conversion-rates/" title="How Big Data Helps Boost Marketing Conversion Rates" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/12/mobile-ppc-pay-per-click-tablet-ss-1920-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Today, the marketing industry is permanently connected to technological innovation. The many new resources and techniques continuously entering the marketplace mean that advertisers have no shortage of new methods for attracting buyers and boosting sales conversions. Big data is one of these developments, and it has the potential to transform the manner in which advertising [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/how-big-data-helps-boost-marketing-conversion-rates/">How Big Data Helps Boost Marketing Conversion Rates</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Disrupting loyalty: How can hotels become enablers, not just destinations?</title>
		<link>https://www.traveldatadaily.com/disrupting-loyalty-hotels-enablers/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Thu, 22 Dec 2016 23:00:38 +0000</pubDate>
				<category><![CDATA[Hotel Loyalty Programs]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[conrad]]></category>
		<category><![CDATA[econsultancy]]></category>
		<guid isPermaLink="false">http://www.traveldatadaily.com/?p=467</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/disrupting-loyalty-hotels-enablers/" title="Disrupting loyalty: How can hotels become enablers, not just destinations?" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/11/loyalty-card-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>The location is everything in the hotel world. But are hotels doing enough to make the most of their locations and enable better experiences for guests? Power to the people In recent months Futurice has created eight retail trends that focus on a 2020 vision for the retail and consumer markets. One of these trends [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/disrupting-loyalty-hotels-enablers/">Disrupting loyalty: How can hotels become enablers, not just destinations?</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best time to book AirBNB &#8211; A look at the numbers</title>
		<link>https://www.traveldatadaily.com/best-time-to-book-airbnb/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Tue, 20 Dec 2016 23:00:23 +0000</pubDate>
				<category><![CDATA[AirBNB]]></category>
		<category><![CDATA[Home Sharing]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1662</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/best-time-to-book-airbnb/" title="Best time to book AirBNB &#8211; A look at the numbers" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/12/ss2016-12-11at12.56.41-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Many online travel agencies and search engines claim to know when is the best time to book a flight (with the answer often varying wildly). If nothing else (forget about the accuracy of such forecasting), it’s a good marketing exercise to lure people to a site to, well, look for a flight. But very little [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/best-time-to-book-airbnb/">Best time to book AirBNB &#8211; A look at the numbers</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Metrics to measure airline revenue performance</title>
		<link>https://www.traveldatadaily.com/metrics-airline-revenue/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Fri, 16 Dec 2016 00:00:03 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[Scott Kirby]]></category>
		<category><![CDATA[United Airlines]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1649</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/metrics-airline-revenue/" title="Metrics to measure airline revenue performance" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/12/The-Future-of-Airline-Partnerships-Revenue-from-Technology-Enabled-Interline-Agreements_blog-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Complicated revenue management drives unsatisfactory results, but it doesn’t have to be that way, writes Tom Bacon. Let me start this story with a quote from Scott Kirby, President, United Airlines at the time of the airline&#8217;s Third Quarter Earnings Call, October 2016. &#8220;In July as United was seeing stronger demand and bookings were coming [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/metrics-airline-revenue/">Metrics to measure airline revenue performance</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bad Data Costs United Airlines $1B Annually</title>
		<link>https://www.traveldatadaily.com/bad-data-costs-united-airlines-1b-annually/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Mon, 12 Dec 2016 00:00:30 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[Jeff Smisek]]></category>
		<category><![CDATA[Scott Kirby]]></category>
		<category><![CDATA[United]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1658</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/bad-data-costs-united-airlines-1b-annually/" title="Bad Data Costs United Airlines $1B Annually" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/12/united5-1000x600-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Jeff Smisek once liked to describe United Airlines as a &#8220;technology company with wings.&#8221; What the former CEO didn&#8217;t say was that United was a clunky mainframe badly in need of an update. During a recent presentation to analysts at United&#8217;s headquarters in Willis Tower, Scott Kirby—the airline&#8217;s new president, recently hired from American—called the [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/bad-data-costs-united-airlines-1b-annually/">Bad Data Costs United Airlines $1B Annually</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are Predictive Analytics In Marketing Helping The Wrong People?</title>
		<link>https://www.traveldatadaily.com/are-predictive-analytics-in-marketing-helping-the-wrong-people/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Fri, 09 Dec 2016 00:00:15 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[strikedeck]]></category>
		<guid isPermaLink="false">http://www.traveldatadaily.com/?p=1617</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/are-predictive-analytics-in-marketing-helping-the-wrong-people/" title="Are Predictive Analytics In Marketing Helping The Wrong People?" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/11/iStock_000025873454Medium-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>The rise of predictive analytics has brought many benefits to marketers. The tremendous amount of both real-time and historical data available about customer behaviour has afforded them the unprecedented ability to anticipate customer needs as opposed to merely respond to them. It has also enabled them to build ideal customer groups and target promotional materials. [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/are-predictive-analytics-in-marketing-helping-the-wrong-people/">Are Predictive Analytics In Marketing Helping The Wrong People?</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Charts Showing Growth of Short-Term Rentals vs. Hotel Online Bookings</title>
		<link>https://www.traveldatadaily.com/charts-short-term-vs-hotel-booking/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Sun, 04 Dec 2016 06:00:56 +0000</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[airbnb]]></category>
		<category><![CDATA[skift]]></category>
		<guid isPermaLink="false">http://www.traveldatadaily.com/?p=1614</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/charts-short-term-vs-hotel-booking/" title="3 Charts Showing Growth of Short-Term Rentals vs. Hotel Online Bookings" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/11/Short-Term-Accommodation-in-France-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>There’s no question short-term rentals made a splash around the world this year — mainly from the likes of Airbnb — even amidst the backdrop of ongoing regulatory battles, discrimination debates, and fresh product lauches aimed at owning more of travelers’ trips. As of March, some 32 of the 59 largest U.S. cities (54 percent), for example, had [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/charts-short-term-vs-hotel-booking/">3 Charts Showing Growth of Short-Term Rentals vs. Hotel Online Bookings</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What are actionable insights?</title>
		<link>https://www.traveldatadaily.com/what-are-actionable-insights/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Fri, 02 Dec 2016 00:00:44 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[visualisation]]></category>
		<guid isPermaLink="false">http://www.traveldatadaily.com/?p=459</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/what-are-actionable-insights/" title="What are actionable insights?" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/11/data-insights_collections_lg-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Every data company boasts its ability to provide actionable insights. Is this term more than marketing? Business Intelligence vs actionable insights Companies need to track their progress towards their various goals. They need metrics to track what works, where, and when: this is the heart of BI. Understanding why operations are successful is what insights [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/what-are-actionable-insights/">What are actionable insights?</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ensuring CRM Data Is Fit For Purpose</title>
		<link>https://www.traveldatadaily.com/crm-data-fit-for-purpose/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Thu, 01 Dec 2016 00:00:49 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[crm]]></category>
		<guid isPermaLink="false">http://www.traveldatadaily.com/?p=422</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/crm-data-fit-for-purpose/" title="Ensuring CRM Data Is Fit For Purpose" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/11/fast_data_brain_tree-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>&#160; In a recent blog post we discussed the importance of data quality. In this post, we provide you with seven ways you can improve the quality of your data and ensure it is fit for purpose. Continually improving the quality of your data is essential to remain ahead of your competition. Failure to keep [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/crm-data-fit-for-purpose/">Ensuring CRM Data Is Fit For Purpose</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s next in travel tech innovation?</title>
		<link>https://www.traveldatadaily.com/travel-tech-innovation/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Wed, 30 Nov 2016 00:00:26 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iata]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tnooz]]></category>
		<guid isPermaLink="false">http://www.traveldatadaily.com/?p=464</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/travel-tech-innovation/" title="What&#8217;s next in travel tech innovation?" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/11/iata-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>The (endless) debates over the future of airline distribution often fail to mention the wider context in which they take place. Growth in air travel. And this isn’t just a few percentage points here or there, depending on the region. This growth ratchet expected over the next 20 years is nothing short of extraordinary, in [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/travel-tech-innovation/">What&#8217;s next in travel tech innovation?</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data is everywhere but does it drive strategic decisions in travel?</title>
		<link>https://www.traveldatadaily.com/data-everywhere-travel/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Fri, 25 Nov 2016 00:00:59 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Online Travel Agents]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[skyscanner]]></category>
		<guid isPermaLink="false">http://www.traveldatadaily.com/?p=455</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/data-everywhere-travel/" title="Data is everywhere but does it drive strategic decisions in travel?" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/11/cbb85583c413318e408b58a486b04bf2-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Ctrip is acquiring Skyscanner for numerous reasons but a big plus is its razor-sharp focus on data. Senay Boztas reports from EyeforTravel’s Amsterdam Summit where ‘data’ is the conference buzzword Like the typing pool of the 1950s, we will soon wonder why only data experts should deal with data. That’s the view of Mark Shilton, [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/data-everywhere-travel/">Data is everywhere but does it drive strategic decisions in travel?</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reimagining customer loyalty: Why it&#8217;s about more than just a card</title>
		<link>https://www.traveldatadaily.com/customer-loyalty-not-just-a-card/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Thu, 24 Nov 2016 00:00:55 +0000</pubDate>
				<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[loyalty]]></category>
		<guid isPermaLink="false">http://www.traveldatadaily.com/?p=427</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/customer-loyalty-not-just-a-card/" title="Reimagining customer loyalty: Why it&#8217;s about more than just a card" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/11/loyalty-ss-1920-800x450-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>There are indications that the level of interest towards brand loyalty remains increasingly strong. Do a quick search in Google Trends and interest in the topic of ‘customer loyalty’ shows signs of steady growth after the 2008 recession. It comes as no surprise, as macro-economic forces drive customers to seek better value in some of the more [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/customer-loyalty-not-just-a-card/">Reimagining customer loyalty: Why it&#8217;s about more than just a card</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Priceline Group predicts rise of travel besties – smart tech that understands traveller needs</title>
		<link>https://www.traveldatadaily.com/priceline-predicts-rise-travel-tech/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Tue, 22 Nov 2016 00:00:47 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Online Travel Agents]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[priceline]]></category>
		<guid isPermaLink="false">http://www.traveldatadaily.com/?p=418</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/priceline-predicts-rise-travel-tech/" title="Priceline Group predicts rise of travel besties – smart tech that understands traveller needs" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/11/GTY_man_texting_crossing_street_jt_150810_12x5_1600-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>“Instant Gratification 2.0” is how the Priceline Group is defining how tech will influence travellers as they look for and interact with travel brands. The industry powerhouse behind companies such as Booking.com and Kayak reckons one of the key trends to affect the consumer landscape over the course of the next 12 months will be how [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/priceline-predicts-rise-travel-tech/">Priceline Group predicts rise of travel besties – smart tech that understands traveller needs</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>70% of millennials would use Uber to &#8216;go out&#8217;</title>
		<link>https://www.traveldatadaily.com/70-of-millennials-would-use-uber-to-go-out/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Sun, 20 Nov 2016 11:02:11 +0000</pubDate>
				<category><![CDATA[Ride Sharing]]></category>
		<category><![CDATA[Uber]]></category>
		<category><![CDATA[uber]]></category>
		<guid isPermaLink="false">http://traveldatadaily.com/?p=373</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/70-of-millennials-would-use-uber-to-go-out/" title="70% of millennials would use Uber to &#8216;go out&#8217;" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2016/11/uber-private-driver-financing-billion-e1479659518599-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>A study by research house ReportLinker found that brand awareness amongst millennials was extremely high, with 96% of respondents mentioning Uber when asked about what product they used for ride-hailing. Some 70% said they will hail an Uber to “go out”, the most popular form of usage for the service. There are lots of reasons for its [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/70-of-millennials-would-use-uber-to-go-out/">70% of millennials would use Uber to &#8216;go out&#8217;</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
