<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interviews Archives - Travel Data Daily</title>
	<atom:link href="https://www.traveldatadaily.com/category/interviews/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.traveldatadaily.com/category/interviews/</link>
	<description>For Travel Industry Loyalty Professionals</description>
	<lastBuildDate>Wed, 10 Aug 2022 14:53:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://www.traveldatadaily.com/wp-content/uploads/2016/11/cropped-tdd-logo-trans-1-150x150.png</url>
	<title>Interviews Archives - Travel Data Daily</title>
	<link>https://www.traveldatadaily.com/category/interviews/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Positioning Airline Loyalty Programs for New Value Creation</title>
		<link>https://www.traveldatadaily.com/interview-mark-ross-smith-airline-loyalty-value-creation/</link>
		
		<dc:creator><![CDATA[David Feldman]]></dc:creator>
		<pubDate>Wed, 10 Aug 2022 13:51:43 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Frequent Flyer Programs]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2855</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/interview-mark-ross-smith-airline-loyalty-value-creation/" title="Positioning Airline Loyalty Programs for New Value Creation" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2022/08/LetsTalkLoyaltyMarkRossSmith-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="Let&#039;s Talk Loyalty" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" srcset="https://www.traveldatadaily.com/wp-content/uploads/2022/08/LetsTalkLoyaltyMarkRossSmith-150x150.png 150w, https://www.traveldatadaily.com/wp-content/uploads/2022/08/LetsTalkLoyaltyMarkRossSmith-300x300.png 300w, https://www.traveldatadaily.com/wp-content/uploads/2022/08/LetsTalkLoyaltyMarkRossSmith-768x768.png 768w, https://www.traveldatadaily.com/wp-content/uploads/2022/08/LetsTalkLoyaltyMarkRossSmith-1024x1024.png 1024w, https://www.traveldatadaily.com/wp-content/uploads/2022/08/LetsTalkLoyaltyMarkRossSmith-696x696.png 696w, https://www.traveldatadaily.com/wp-content/uploads/2022/08/LetsTalkLoyaltyMarkRossSmith-1068x1068.png 1068w, https://www.traveldatadaily.com/wp-content/uploads/2022/08/LetsTalkLoyaltyMarkRossSmith-420x420.png 420w, https://www.traveldatadaily.com/wp-content/uploads/2022/08/LetsTalkLoyaltyMarkRossSmith.png 1400w" sizes="(max-width: 150px) 100vw, 150px" /></a><p>This is my favourite podcast so far in 2022. Let&#8217;s Talk Loyalty host, Paula Thomas, has a powerful conversation with loyalty industry heavyweight Mark Ross-Smith. While Mark currently heads up StatusMatch.com, a global status management firm that works with some of the worlds largest airline brands, Mark remains one of the top industry thought-leaders and [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/interview-mark-ross-smith-airline-loyalty-value-creation/">Positioning Airline Loyalty Programs for New Value Creation</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/dfcatch/">David Feldman</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leadership Interview &#8211; Building Data Science Teams</title>
		<link>https://www.traveldatadaily.com/leadership-interview-jeremy-adamson-westjet/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Sat, 14 Aug 2021 15:03:03 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Jeremy Adamson]]></category>
		<category><![CDATA[Westjet]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2813</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/leadership-interview-jeremy-adamson-westjet/" title="Leadership Interview &#8211; Building Data Science Teams" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2021/08/mind-the-machines-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="Minding the Machines" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>I recently had the pleasure of speaking with Jeremy Adamson, who is the author of the recently launched publication, titled Minding the Machines &#8211; Building and Leading Data Science and Analytics Teams [Available on Amazon]. Jeremy has a strong background in building and leading big data and analytics, teams, and it&#8217;s no surprise that in [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/leadership-interview-jeremy-adamson-westjet/">Leadership Interview &#8211; Building Data Science Teams</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leadership Interview: Loyalty Platform Insights</title>
		<link>https://www.traveldatadaily.com/loyalty-platform-insights/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Sun, 27 Sep 2020 22:44:57 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[comarch]]></category>
		<category><![CDATA[loyalty platform]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2716</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/loyalty-platform-insights/" title="Leadership Interview: Loyalty Platform Insights" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2020/09/loyalty-platform-image-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>When was the last time a loyalty platform vendor said their technology would generate more revenue for your organisation than it costs to buy their product? Don&#8217;t laugh. That is the number one question loyalty programs should be asking as part of the RFP process for a new loyalty platform. After all, in a marketplace [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/loyalty-platform-insights/">Leadership Interview: Loyalty Platform Insights</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leadership Interview: Can Airlines Have Too Many Elite Members?</title>
		<link>https://www.traveldatadaily.com/leadership-interview-can-airlines-have-too-many-elite-members/</link>
		
		<dc:creator><![CDATA[David Feldman]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 09:10:04 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Frequent Flyer Programs]]></category>
		<category><![CDATA[Hotel Loyalty Programs]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Elite Status]]></category>
		<category><![CDATA[Frontier Airlines]]></category>
		<category><![CDATA[Loyalty Data Co]]></category>
		<category><![CDATA[Loyalty Summit]]></category>
		<category><![CDATA[Stuart Dinnis]]></category>
		<category><![CDATA[Tommy Langhauser]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2665</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/leadership-interview-can-airlines-have-too-many-elite-members/" title="Leadership Interview: Can Airlines Have Too Many Elite Members?" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2020/07/traveller-fc-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Can airlines and hotel loyalty programs have too many elite members? What happens to the core business when programs are top-heavy on elites? Does the core business generate more revenue, or is there a drop-off in status attractiveness? These are some of the questions I asked two of smartest minds in the airline loyalty industry [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/leadership-interview-can-airlines-have-too-many-elite-members/">Leadership Interview: Can Airlines Have Too Many Elite Members?</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/dfcatch/">David Feldman</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leadership Interview:  Qatar Airways &#038; Mastercard on Monetizing Data</title>
		<link>https://www.traveldatadaily.com/leadership-interview-qatar-airways-mastercard-on-monetizing-data/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Thu, 28 May 2020 19:00:32 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Christian Hylander]]></category>
		<category><![CDATA[Dianne Robillos]]></category>
		<category><![CDATA[Loyalty Data Co]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[qatar airways]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2631</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/leadership-interview-qatar-airways-mastercard-on-monetizing-data/" title="Leadership Interview:  Qatar Airways &#038; Mastercard on Monetizing Data" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2020/07/qr-a350-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Qatar Airways" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Data monetization &#8212; the new loyalty buzzword?! Earlier this week I spoke with top industry experts on loyalty data monetization,  Christian Hylander from Mastercard and Dianne Robillos from Qatar Airways. Airlines and their Loyalty Programs are facing renewed pressure to be the heroes of the airline comeback story &#8212; and rightly so &#8212; airline elite [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/leadership-interview-qatar-airways-mastercard-on-monetizing-data/">Leadership Interview:  Qatar Airways &#038; Mastercard on Monetizing Data</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leadership Interview:  Frontier Airlines Insights</title>
		<link>https://www.traveldatadaily.com/leadership-interview-frontier-airlines/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Mon, 11 May 2020 17:16:17 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Frequent Flyer Programs]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Aviation Festival]]></category>
		<category><![CDATA[Mark Ross-Smith]]></category>
		<category><![CDATA[Michael Covey]]></category>
		<category><![CDATA[Thomas Langhauser]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2545</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/leadership-interview-frontier-airlines/" title="Leadership Interview:  Frontier Airlines Insights" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2020/05/frontier-a320neo-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Frontier Airlines" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>&#8220;MASSIVELY INSIGHTFUL &#8211; Something all airlines can learn from&#8221;.  That is how Aviation Festival Americas organisers described the recent &#8220;What&#8217;s the Status of Status&#8221; Airline Loyalty Discussion Webinar. If you missed the live online event, you can watch the entire 60-minute session via the Aviation Festival Americas website. The key themes discussed on the 1st [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/leadership-interview-frontier-airlines/">Leadership Interview:  Frontier Airlines Insights</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leadership Interview: Reinventing Loyalty Programs</title>
		<link>https://www.traveldatadaily.com/reinventing-loyalty-programs/</link>
		
		<dc:creator><![CDATA[David Feldman]]></dc:creator>
		<pubDate>Thu, 07 May 2020 08:00:25 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Frequent Flyer Programs]]></category>
		<category><![CDATA[Hotel Loyalty Programs]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[David Canty]]></category>
		<category><![CDATA[Loyalty Summit]]></category>
		<category><![CDATA[Phil Gunter]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2534</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/reinventing-loyalty-programs/" title="Leadership Interview: Reinventing Loyalty Programs" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2020/05/reinvent-loyalty-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="reinvent loyalty" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Industry veterans, Dave Canty and Phil Gunter join the Loyalty Summit WebCast to discuss reinventing loyalty programs. In the Loyalty Leaders Insights discussion series, we seek out the smartest minds in loyalty and dig deep to uncover their thoughts on the most relevant topics that can assist loyalty program managers. Following the live WebCast, I [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/reinventing-loyalty-programs/">Leadership Interview: Reinventing Loyalty Programs</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/dfcatch/">David Feldman</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leadership Interview:  Balancing Member Value vs Program Profits</title>
		<link>https://www.traveldatadaily.com/leadership-interview-balancing-member-value-vs-program-profits/</link>
		
		<dc:creator><![CDATA[David Feldman]]></dc:creator>
		<pubDate>Thu, 30 Apr 2020 19:02:55 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Frequent Flyer Programs]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Hubert Frach]]></category>
		<category><![CDATA[Loyalty Summit]]></category>
		<category><![CDATA[Nik Laming]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2513</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/leadership-interview-balancing-member-value-vs-program-profits/" title="Leadership Interview:  Balancing Member Value vs Program Profits" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2020/05/creative-thinking-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Balancing Loyalty Engagement" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>The Loyalty Summit continues to host regular weekly Loyalty Webinars with special industry expert guest speakers. In the Loyalty Leaders Insights discussion, we went all-out and hit our panellists with tough questions on Balancing Member Value vs Program Profits, to deep-dive into serious questions that the loyalty industry is addressing. While in the current environment, [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/leadership-interview-balancing-member-value-vs-program-profits/">Leadership Interview:  Balancing Member Value vs Program Profits</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/dfcatch/">David Feldman</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leadership Interview:  Managing Liability, Engagement &#038; Redemptions</title>
		<link>https://www.traveldatadaily.com/liability-engagement-redemptions/</link>
		
		<dc:creator><![CDATA[David Feldman]]></dc:creator>
		<pubDate>Sat, 25 Apr 2020 20:39:23 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[David Feldman]]></category>
		<category><![CDATA[James Curry]]></category>
		<category><![CDATA[Jonathan Silver]]></category>
		<category><![CDATA[Len Llaguno]]></category>
		<category><![CDATA[Loyalty Summit]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2487</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/liability-engagement-redemptions/" title="Leadership Interview:  Managing Liability, Engagement &#038; Redemptions" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2020/04/loyalty-fi-man-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="Loyalty Financial Managemnet" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Some of the hot topics in the loyalty industry right now are Managing Liability, Member Redemptions &#38; Member Engagement. How important is it for Loyalty Programs to strike the right balance between financial and non-financial objectives, and is there a greater purpose which can be served at this time? On this weeks Loyalty Leaders Insights [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/liability-engagement-redemptions/">Leadership Interview:  Managing Liability, Engagement &#038; Redemptions</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/dfcatch/">David Feldman</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leadership Interview:  Time For A Loyalty Reboot</title>
		<link>https://www.traveldatadaily.com/leadership-interview-loyalty-reboot/</link>
		
		<dc:creator><![CDATA[Nik Laming]]></dc:creator>
		<pubDate>Fri, 17 Apr 2020 08:00:57 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Frequent Flyer Programs]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Aviation Festival Asia]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[Mark Ross-Smith]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[Nik Laming]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2477</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/leadership-interview-loyalty-reboot/" title="Leadership Interview:  Time For A Loyalty Reboot" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2020/04/fly-in-air-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>The Aviation Festival Asia is hosting a series of leadership interviews with experts in their respective fields to discuss key airline challenges, insights and themes to aid the industry in a healthy recovery. Joining the Aviation Festival Asia Loyalty webinar are two of Asia&#8217;s top airline loyalty experts, Nik Laming and Mark Ross-Smith. The key [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/leadership-interview-loyalty-reboot/">Leadership Interview:  Time For A Loyalty Reboot</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/niklaming/">Nik Laming</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leadership Interview:  The Importance of Loyalty in a Time of Crisis</title>
		<link>https://www.traveldatadaily.com/leadership-interview-loyalty-management-loyalty-importance/</link>
		
		<dc:creator><![CDATA[David Feldman]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 05:42:46 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[David Canty]]></category>
		<category><![CDATA[Loyalty Summit]]></category>
		<category><![CDATA[Mark Ross-Smith]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2462</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/leadership-interview-loyalty-management-loyalty-importance/" title="Leadership Interview:  The Importance of Loyalty in a Time of Crisis" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2020/04/737-takeoff-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>The Loyalty Summit hosted the first in a series of online webinar events, with the recent event titled The Importance of Loyalty in a Time of Crisis. The turn-out for the launch event was beyond our expectations, and the 60-minute dual-panellist interview format was a great success. The core theme for the webinar discussed aspects [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/leadership-interview-loyalty-management-loyalty-importance/">Leadership Interview:  The Importance of Loyalty in a Time of Crisis</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/dfcatch/">David Feldman</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Breakage vs Engagement:  The Financial Question for Loyalty Programs</title>
		<link>https://www.traveldatadaily.com/breakage-engagement-loyalty/</link>
		
		<dc:creator><![CDATA[David Feldman]]></dc:creator>
		<pubDate>Thu, 19 Oct 2017 13:34:19 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Len Llaguno]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=2013</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/breakage-engagement-loyalty/" title="Breakage vs Engagement:  The Financial Question for Loyalty Programs" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2017/10/AAIA_wDGAAAAAQAAAAAAAAp8AAAAJGJkNjcyNGZmLWJjZmUtNGU3OS04ZDk5LTQ2NjFlOTY3OGYyOA-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Airline loyalty breakage is growing discussion point for many frequent flyer programs Len Llaguno &#8211; Founder and CEO of SnapShotML, firm providing a financial measurement for loyalty programs, about the challenges that loyalty programs face when trying to optimize the tradeoff between breakage and engagement. He has spent nearly ten years helping many of the [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/breakage-engagement-loyalty/">Breakage vs Engagement:  The Financial Question for Loyalty Programs</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/dfcatch/">David Feldman</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are Asian Hoteliers Today Overwhelmed by Data?</title>
		<link>https://www.traveldatadaily.com/asian-hotels-overwelmed-by-data/</link>
		
		<dc:creator><![CDATA[News]]></dc:creator>
		<pubDate>Wed, 10 May 2017 21:00:22 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Interviews]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1942</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/asian-hotels-overwelmed-by-data/" title="Are Asian Hoteliers Today Overwhelmed by Data?" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2017/05/Digital-Transformation-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Exclusive Interview: Over recent years, Asian hoteliers have witnessed a huge influx of data delivered by online reviews, social media and the ever-increasing number of travel sites. Charles Wang, Regional Head of Advisory Services, IDeaS Revenue Solutions, spoke with 4Hoteliers and shared some insights on the topic of big data. Are Asian hoteliers today overwhelmed [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/asian-hotels-overwelmed-by-data/">Are Asian Hoteliers Today Overwhelmed by Data?</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/news/">News</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interview with Airbnb host management platform, GuestReady</title>
		<link>https://www.traveldatadaily.com/guestready-ceo-alexander-limpert/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Wed, 15 Mar 2017 17:00:29 +0000</pubDate>
				<category><![CDATA[AirBNB]]></category>
		<category><![CDATA[Home Sharing]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[airbnb]]></category>
		<category><![CDATA[Alexander Limpert]]></category>
		<category><![CDATA[GuestReady]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1712</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/guestready-ceo-alexander-limpert/" title="Interview with Airbnb host management platform, GuestReady" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2017/01/2.-Book-services-now-London-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>The on-demand economy is taking off thanks to the likes of Uber and Airbnb. The boom in ride and home-sharing also opens new opportunities for new business to emerge and leverage from the new economy. One such service is GuestReady, an Airbnb Management Agency which empowers Airbnb hosts by providing access to tools and resources [&#8230;]</p>
<p>The post <a href="https://www.traveldatadaily.com/guestready-ceo-alexander-limpert/">Interview with Airbnb host management platform, GuestReady</a> appeared first on <a href="https://www.traveldatadaily.com">Travel Data Daily</a> by <a href="https://www.traveldatadaily.com/author/mark/">Mark Ross-Smith</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Talking Data with Hilton:  Jonathon Wardman, Vice President CRM</title>
		<link>https://www.traveldatadaily.com/talking-data-hilton-vp-crm/</link>
		
		<dc:creator><![CDATA[Mark Ross-Smith]]></dc:creator>
		<pubDate>Thu, 19 Jan 2017 01:59:18 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[jonathon wardman]]></category>
		<guid isPermaLink="false">https://www.traveldatadaily.com/?p=1802</guid>

					<description><![CDATA[<a href="https://www.traveldatadaily.com/talking-data-hilton-vp-crm/" title="Talking Data with Hilton:  Jonathon Wardman, Vice President CRM" rel="nofollow"><img width="150" height="150" src="https://www.traveldatadaily.com/wp-content/uploads/2017/01/HiltonSchipholFacade_HR-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>This month in Talking Data, Travel Data Daily spoke with Jonathon Wardman, Vice President CRM at Hilton about hotel guest data, how Hilton is leveraging the use of data, and the success of the much publicized Stop Clicking Around campaign. Jonathon has been with Hilton for over 10 years in business technology roles. For much of [&#8230;]</p>
